Hangars and Tie-Downs
Our waitlist has changed after a review. Positions on the list may have shifted to properly reflect status of waitlist
Our hangars and tie-downs are in high demand. Check for availability!
As of DEC 9th, 2024, there are:
(3) available tiedown(s)
(0) available CPAD hangar(s)
- Private property managers not associated with CPAD may have space available
- The waitlist for hangars is currently closed due to overwhelming demand
Date Added: | Hangar: | Date Added: | Tie-Downs |
---|---|---|---|
4/2016 | MM | 6/2023 | FC |
8/2016 | BT | 6/2023 | AB |
6/2017 | RE | ||
7/2017 | JDA | ||
11/2017 | ML | ||
6/2018 | MY | ||
11/2018 | MC | ||
11/2018 | LS | ||
4/2019 | GJ | ||
4/2019 | MD | ||
7/2019 | BB | ||
7/2019 | RB | ||
8/2019 | JS | ||
8/2019 | DB | ||
10/2019 | MS | ||
3/2020 | CW | ||
5/2020 | JM | ||
11/2020 | DR | ||
1/2020 | KM | ||
1/2020 | PP | ||
4/2021 | FC | ||
7/2021 | DD | ||
8/2021 | CS | ||
10/2021 | GW | ||
10/2021 | MS | ||
11/2021 | CM | ||
12/2021 | MC | ||
12/2021 | CD | ||
1/2021 | RC | ||
1/2022 | MF | ||
1/2022 | SDA | ||
1/2022 | JR | ||
3/2022 | JM | ||
5/2022 | JL | ||
6/2022 | HS | ||
8/2022 | MC | ||
5/2023 | PV | ||
9/2023 | KH-H/JB | ||
10/2023 | CW | ||
1/2024 | SC |
Please contact the airport regarding status of waiting list(s) for both hangar and tie-down availability.
Airport Manager's Contact is:
(530) 676-8316 or e-mail manager@cameronparkairport.org